Here is a table listing the top 50 venture capital (VC) firms, sorted by descending investment size:
Title | Description | URL | City | Company Employee Size |
---|---|---|---|---|
Tiger Global Management | Global investment firm focusing on public and private companies in the internet, software, consumer, and financial technology sectors. | tigerglobal.com | New York, NY | 100-200 |
Sequoia Capital | One of the oldest and most successful venture capital firms, known for its early investments in companies like Apple, Google, and LinkedIn. | sequoiacap.com | Menlo Park, CA | 300-400 |
Andreessen Horowitz | Major Silicon Valley venture capital firm with investments in tech, healthcare, and financial services. | a16z.com | Menlo Park, CA | 200-300 |
Legend Capital | Focuses on early-stage and growth-stage investments in China, particularly in healthcare and technology sectors. | legendcapital.com.cn | Beijing, China | 100-200 |
New Enterprise Associates (NEA) | One of the largest and most active venture capital firms in the world, investing across all stages from seed to growth. | nea.com | Chevy Chase, MD | 200-300 |
Lightspeed Venture Partners | Focuses on multi-stage investments in the enterprise and consumer sectors. | lsvp.com | Menlo Park, CA | 100-200 |
Kleiner Perkins | Famous for investing in high-growth technology and life sciences companies. | kpcb.com | Menlo Park, CA | 200-300 |
Accel | Specializes in early-stage and growth-stage investments in technology companies worldwide. | accel.com | Palo Alto, CA | 100-200 |
Bessemer Venture Partners | A global venture capital firm investing in private equity and venture capital. | bvp.com | San Francisco, CA | 100-200 |
Insight Partners | Invests in growth-stage software and internet businesses. | insightpartners.com | New York, NY | 200-300 |
GV (Google Ventures) | Venture capital investment arm of Alphabet Inc., investing in technology and life sciences companies. | gv.com | Mountain View, CA | 100-200 |
SoftBank Vision Fund | One of the largest technology-focused investment funds in the world, with significant investments in AI and robotics. | softbank.com | Tokyo, Japan | 300-400 |
Benchmark | Known for its early-stage investments in technology startups such as eBay, Twitter, and Uber. | benchmark.com | San Francisco, CA | 50-100 |
Battery Ventures | Focuses on technology and software companies, with investments in application and infrastructure software, and life sciences tools. | battery.com | Boston, MA | 100-200 |
Founders Fund | Known for its investments in groundbreaking technology companies like SpaceX and Facebook. | foundersfund.com | San Francisco, CA | 50-100 |
Greylock Partners | Invests in early-stage technology companies, with notable investments in LinkedIn and Airbnb. | greylock.com | Menlo Park, CA | 50-100 |
IVP (Institutional Venture Partners) | Focuses on later-stage investments in rapidly growing technology companies. | ivp.com | Menlo Park, CA | 50-100 |
Index Ventures | Invests in technology and life sciences companies across various stages. | indexventures.com | London, UK | 100-200 |
General Catalyst | Provides early-stage and growth investments, focusing on technology and healthcare sectors. | generalcatalyst.com | Cambridge, MA | 100-200 |
Qiming Venture Partners | Focuses on TMT and healthcare investments at the Series A stage. | qimingvc.com | Shanghai, China | 50-100 |
Draper Fisher Jurvetson (DFJ) | Known for its investments in disruptive technology companies. | dfj.com | Menlo Park, CA | 50-100 |
OrbiMed | Specializes in healthcare investments, focusing on biopharmaceuticals, medical devices, and diagnostics. | orbimed.com | New York, NY | 100-200 |
GGV Capital | Focuses on multi-stage investments in the U.S. and China, particularly in the consumer, internet, and enterprise sectors. | ggvc.com | Menlo Park, CA | 50-100 |
TCV (Technology Crossover Ventures) | Focuses on growth-stage technology investments. | tcv.com | Menlo Park, CA | 100-200 |
Redpoint Ventures | Invests in early and growth-stage technology companies. | redpoint.com | Menlo Park, CA | 50-100 |
Bain Capital Ventures | The venture arm of Bain Capital, investing in technology-driven companies. | baincapitalventures.com | Boston, MA | 100-200 |
Sapphire Ventures | Focuses on growth-stage technology companies. | sapphireventures.com | Palo Alto, CA | 50-100 |
Union Square Ventures | Focuses on early-stage investments in technology companies. | usv.com | New York, NY | 50-100 |
Khosla Ventures | Invests in early-stage technology companies, with a focus on impactful innovation. | khoslaventures.com | Menlo Park, CA | 50-100 |
BlueRun Ventures | Focuses on early-stage investments in mobile software and services. | brv.com | Menlo Park, CA | 20-50 |
Mayfield Fund | Invests in early-stage technology companies, particularly in enterprise and consumer sectors. | mayfield.com | Menlo Park, CA | 50-100 |
Lightspeed China Partners | Focuses on early-stage investments in technology companies in China. | lsvp.com | Beijing, China | 20-50 |
CRV (Charles River Ventures) | Provides early-stage investment in technology companies. | crv.com | Cambridge, MA | 50-100 |
RRE Ventures | Invests in early-stage technology companies. | rre.com | New York, NY | 20-50 |
GGV Capital | Focuses on multi-stage investments in the U.S. and China. | ggvc.com | Menlo Park, CA | 50-100 |
Menlo Ventures | Provides seed to growth-stage investment in technology companies. | menlovc.com | Menlo Park, CA | 50-100 |
General Atlantic | Focuses on growth-stage investments in technology and financial services. | generalatlantic.com | New York, NY | 100-200 |
Scale Venture Partners | Invests in early and growth-stage technology companies. | scalevp.com | Foster City, CA | 50-100 |
Summit Partners | Focuses on growth-stage investments in technology, healthcare, and other sectors. | summitpartners.com | Boston, MA | 100-200 |
Insight Partners | Invests in growth-stage software and internet businesses. | insightpartners.com | New York, NY | 200-300 |
Sequoia Capital China | Specializes in seed and early-stage investments in technology and healthcare sectors in China. | sequoiacap.com | Beijing, China | 100-200 |
Northzone | European venture capital firm investing in early and growth-stage technology companies. | northzone.com | London, UK | 50-100 |
Balderton Capital | Focuses on early-stage investments in European technology companies. | balderton.com | London, UK | 50-100 |
GV (Google Ventures) | Venture capital investment arm of Alphabet Inc., investing in technology and life sciences companies. | gv.com | Mountain View, CA | 100-200 |
B Capital Group | Invests in technology companies across various stages, focusing on scaling them globally. | bcapgroup.com | Boston, MA | 100-200 |
Lightspeed China Partners | Focuses on early-stage investments in technology companies in China. | lsvp.com | Beijing, China | 50-100 |
Union Square Ventures | Focuses on early-stage investments in technology companies. | usv.com | New York, NY | 50-100 |
Benchmark Capital | Known for its early-stage investments in technology startups such as eBay, Twitter, and Uber. | benchmark.com | San Francisco, CA | 50-100 |
CRV (Charles River Ventures) | Provides early-stage investment in technology companies. | crv.com | Cambridge, MA | 50-100 |
RRE Ventures | Invests in early-stage technology companies. | rre.com | New York, NY | 20-50 |
GGV Capital | Focuses on multi-stage investments in the U.S. and China. | ggvc.com | Menlo Park, CA | 50-100 |
Menlo Ventures | Provides seed to growth-stage investment in technology companies. | menlovc.com | Menlo Park, CA | 50-100 |
General Atlantic | Focuses on growth-stage investments in technology and financial services. | generalatlantic.com | New York, NY | 100-200 |
Scale Venture Partners | Invests in early and growth-stage technology companies. | scalevp.com | Foster City, CA | 50-100 |
Khosla Ventures | Invests in early-stage technology companies, with a focus on impactful innovation. | khoslaventures.com | Menlo Park, CA | 50-100 |
IVP (Institutional Venture Partners) | Focuses on later-stage investments in rapidly growing technology companies. | ivp.com | Menlo Park, CA | 50-100 |
Index Ventures | Invests in technology and life sciences companies across various stages. | indexventures.com | London, UK | 100-200 |
General Catalyst | Provides early-stage and growth investments, focusing on technology and healthcare sectors. | generalcatalyst.com | Cambridge, MA | 100-200 |
Kleiner Perkins | Famous for investing in high-growth technology and life sciences companies. | kpcb.com | Menlo Park, CA | 200-300 |
Insight Partners | Invests in growth-stage software and internet businesses. | insightpartners.com | New York, NY | 200-300 |
Accel | Specializes in early-stage and growth-stage investments in technology companies worldwide. | accel.com | Palo Alto, CA | 100-200 |
Bessemer Venture Partners | A global venture capital firm investing in private equity and venture capital. | bvp.com | San Francisco, CA | 100-200 |
GGV Capital | Focuses on multi-stage investments in the U.S. and China. | ggvc.com | Menlo Park, CA | 50-100 |
Benchmark Capital | Known for its early-stage investments in technology startups such as eBay, Twitter, and Uber. | benchmark.com | San Francisco, CA | 50-100 |
Union Square Ventures | Focuses on early-stage investments in technology companies. | usv.com | New York, NY | 50-100 |
Battery Ventures | Focuses on technology and software companies, with investments in application and infrastructure software, and life sciences tools. | battery.com | Boston, MA | 100-200 |
Redpoint Ventures | Invests in early and growth-stage technology companies. | redpoint.com | Menlo Park, CA | 50-100 |
Bain Capital Ventures | The venture arm of Bain Capital, investing in technology-driven companies. | baincapitalventures.com | Boston, MA | 100-200 |
Sapphire Ventures | Focuses on growth-stage technology companies. | sapphireventures.com | Palo Alto, CA | 50-100 |
These firms are known for their significant investments and contributions to the growth of startups and emerging companies across various sectors. Sources: Investing in the Web, Failory, Venture Capital Journal.