Here is a table listing the top 30 semiconductor companies, sorted by descending market capitalization:
Title | Description | URL | City | Company Employee Size |
---|---|---|---|---|
Nvidia Corporation | Leading GPU and AI semiconductor company | nvidia.com | Santa Clara, CA | 22,000+ |
Taiwan Semiconductor Manufacturing | World’s largest dedicated independent semiconductor foundry | tsmc.com | Hsinchu, Taiwan | 65,000+ |
Broadcom Inc. | Designs, develops, and supplies a broad range of semiconductor devices | broadcom.com | San Jose, CA | 20,000+ |
Samsung Electronics | Leading global manufacturer of semiconductors | samsung.com | Seoul, South Korea | 290,000+ |
Intel Corporation | American multinational corporation and technology company | intel.com | Santa Clara, CA | 110,000+ |
ASML Holding | Provides lithography systems for the semiconductor industry | asml.com | Veldhoven, Netherlands | 31,000+ |
Qualcomm Incorporated | Designs and markets wireless telecommunications products and services | qualcomm.com | San Diego, CA | 41,000+ |
Texas Instruments | Designs and manufactures semiconductors and various integrated circuits | ti.com | Dallas, TX | 30,000+ |
Applied Materials | Provides equipment, services, and software to enable the manufacture of semiconductors | appliedmaterials.com | Santa Clara, CA | 24,000+ |
Micron Technology, Inc. | Produces many forms of semiconductor devices | micron.com | Boise, ID | 40,000+ |
SK Hynix, Inc. | South Korean memory semiconductor supplier | skhynix.com | Icheon, South Korea | 29,000+ |
Analog Devices, Inc. | Designs and manufactures semiconductor products used in analog and digital signal processing | analog.com | Norwood, MA | 16,000+ |
Lam Research | Designs, manufactures, markets, refurbishes, and services semiconductor processing equipment | lamresearch.com | Fremont, CA | 13,000+ |
NXP Semiconductors N.V. | Dutch semiconductor manufacturer, previously Philips Semiconductors | nxp.com | Eindhoven, Netherlands | 29,000+ |
Infineon Technologies AG | German semiconductor manufacturer founded as a spin-off from Siemens AG | infineon.com | Neubiberg, Germany | 46,000+ |
Marvell Technology Group Ltd. | Designs and develops semiconductors and related technology | marvell.com | Hamilton, Bermuda | 6,000+ |
STMicroelectronics N.V. | Dutch-French-Italian multinational electronics and semiconductor manufacturer | st.com | Geneva, Switzerland | 46,000+ |
MediaTek, Inc. | Taiwanese semiconductor company providing system-on-chip solutions for wireless communications | mediatek.com | Hsinchu, Taiwan | 17,000+ |
Microchip Technology Incorporated | American corporation that manufactures microcontroller, mixed-signal, analog, and Flash-IP integrated circuits | microchip.com | Chandler, AZ | 20,000+ |
ON Semiconductor | Supplier of semiconductor-based solutions, including intelligent sensing and power management | onsemi.com | Phoenix, AZ | 36,000+ |
GlobalFoundries | American semiconductor foundry that manufactures integrated circuits in high volume | globalfoundries.com | Santa Clara, CA | 16,000+ |
Realtek Semiconductor Corp. | Taiwanese semiconductor manufacturer, known for its audio and network chips | realtek.com | Hsinchu, Taiwan | 5,000+ |
Qorvo | Provides innovative RF solutions that connect the world | qorvo.com | Greensboro, NC | 8,000+ |
Western Digital | American computer hard disk drive manufacturer and data storage company | wdc.com | San Jose, CA | 63,000+ |
ASM International N.V. | Dutch company active in the semiconductor industry | asm.com | Almere, Netherlands | 2,200+ |
Tower Semiconductor | Leading foundry of high-value analog semiconductor solutions | towersemi.com | Migdal HaEmek, Israel | 6,000+ |
Silicon Laboratories | American technology company that designs and manufactures semiconductors, other silicon devices, and software | silabs.com | Austin, TX | 1,500+ |
Broadcom | American designer, developer, manufacturer, and global supplier of a broad range of digital and analog semiconductor products | broadcom.com | San Jose, CA | 20,000+ |
Cirrus Logic | Supplier of analog, mixed-signal, and audio DSP integrated circuits for consumer and industrial markets | cirrus.com | Austin, TX | 1,300+ |
Semtech | Supplier of analog and mixed-signal semiconductor products | semtech.com | Camarillo, CA | 1,400+ |
This list highlights the top semiconductor companies by market cap, showcasing the leaders in the industry and their global impact on technology and innovation. Sources: Statista, CompaniesMarketCap, FINCHANNEL.