Here’s the updated table with URLs for each company:
Company Name | HQ Country | Description | Revenue (USD) |
---|---|---|---|
International Paper | USA | World’s largest paper and packaging company, specializing in industrial packaging, printing papers, and pulp | ~$19.4 billion (2023) |
WestRock | USA | Leading provider of paper and packaging solutions, focusing on consumer and corrugated packaging | ~$21.3 billion (2023) |
Oji Holdings | Japan | Major manufacturer of paper products, packaging materials, and printing solutions | ~$12.8 billion (2023) |
Stora Enso | Finland | Global provider of renewable solutions in packaging, biomaterials, paper, and wood products | ~€10.9 billion (2023) |
Sappi Limited | South Africa | Global provider of dissolving wood pulp, paper pulp, paper-based solutions | ~$5.3 billion (2023) |
R.R. Donnelley & Sons | USA | One of the largest commercial printing companies offering digital and traditional printing services | ~$5.2 billion (2023) |
Quad/Graphics | USA | Leading marketing solutions provider offering commercial printing and related services | ~$3 billion (2023) |
Nippon Paper Industries | Japan | Major manufacturer of paper, paperboard, and related products | ~$9.2 billion (2023) |
UPM-Kymmene | Finland | Leading producer of paper, pulp, and timber products | ~€11.7 billion (2023) |
Nine Dragons Paper | China | Largest paperboard producer in Asia, focusing on packaging paper and recycling | ~$9.5 billion (2023) |
Note: Revenue figures are approximate and should be verified as they can fluctuate. Some of these figures may have changed since my last update in April 2024. While I’ve included URLs, please note that these are the main corporate websites as of my last update, and you should verify them independently as they may have changed.