Top Industrial Computer and Industrial Networking providers
Discover a wide range of industrial computer and networking products tailored to your specific needs. From ruggedized PCs to high-performance servers, we’ve got you covered
Title | Country | Description | Main Application Sectors | Annual Sales Volume (USD) | URL |
---|---|---|---|---|---|
Siemens AG | Germany | Global powerhouse in electrification, automation, and digitalization. | Industrial automation, energy, healthcare, infrastructure. | ~$79.18 billion (2022) | siemens.com |
General Electric (GE) | USA | Multinational in aviation, power, and digital industry. | Power, renewable energy, healthcare. | $74.2 billion (2022) | ge.com |
Cisco Systems | USA | Worldwide leader in IT and networking. | Networking, cybersecurity, IoT, data centers. | $51.6 billion (2022) | cisco.com |
Mitsubishi Electric | Japan | Manufacturer of electrical and electronic equipment. | Industrial automation, HVAC, transportation. | $38 billion (2022) | mitsubishielectric.com |
Schneider Electric | France | Specializes in energy management and automation solutions. | Energy management, building automation, data centers. | ~$37.62 billion (2022) | se.com |
Honeywell International | USA | Multinational offering aerospace, building technologies, and more. | Aerospace, industrial automation, performance materials. | $34.5 billion (2022) | honeywell.com |
ABB Group | Switzerland | Leader in power and automation technologies. | Robotics, electrification, motion, process industries. | $29.4 billion (2022) | abb.com |
Eaton Corporation | Ireland | Power management company offering energy-efficient solutions. | Electrical components, power distribution. | $20.8 billion (2022) | eaton.com |
Emerson Electric | USA | Global leader in automation solutions and services. | Process management, industrial automation. | $19.6 billion (2022) | emerson.com |
ASUS (Asus IoT division) | Taiwan | ASUS division focusing on AI and IoT solutions for industries. | Industrial computing, AI, IoT, edge computing. | ~$17 billion (2022) | iot.asus.com |
Rockwell Automation | USA | Leader in industrial automation and information solutions. | Manufacturing, process industries, control systems. | $7.8 billion (2022) | rockwellautomation.com |
Phoenix Contact | Germany | Offers industrial automation and connection technologies. | Industrial automation, electrical engineering. | ~$3.96 billion (2022) | phoenixcontact.com |
Yokogawa Electric Corp. | Japan | Provides industrial automation and control systems. | Process industries, measurement solutions. | $3.3 billion (2022) | yokogawa.com |
Belden Inc. | USA | Offers networking, connectivity, and cable products. | Industrial networking, broadcast, enterprise. | $2.5 billion (2022) | belden.com |
Advantech Co., Ltd. | Taiwan | Provider of industrial computing platforms and services. | Industrial automation, IoT, embedded computing. | $2.2 billion (2022) | advantech.com |
Spectris plc (parent of Red Lion Controls) | UK | Provides precision instrumentation and controls. | Industrial automation, test and measurement. | ~$1.7 billion (2022) | spectris.com |
Beckhoff Automation | Germany | Offers automation systems based on PC Control technology. | Automation technology, industrial PCs, drive tech. | ~$1.67 billion (2022) | beckhoff.com |
National Instruments | USA | Provides systems for test, measurement, and control. | Test and measurement, aerospace, industrial automation. | $1.66 billion (2022) | ni.com |
WAGO Kontakttechnik GmbH | Germany | Specializes in electrical interconnection and automation. | Industrial automation, building automation. | ~$1.32 billion (2022) | wago.com |
Harting | Germany | Provides industrial connection technology. | Industrial connectivity, automation, transportation. | ~$956 million (2022) | harting.com |
Moxa Inc. | Taiwan | Provides industrial networking and automation solutions. | Industrial networking, transportation, energy. | Estimated $500 million | moxa.com |
Lanner Electronics | Taiwan | Designs and manufactures network appliances and industrial computers. | Industrial computing, network security, IoT. | $440 million (2022) | lannerinc.com |
NEXCOM International Co. | Taiwan | Offers industrial computing solutions and network appliances. | Industrial automation, network security, transportation, medical. | $350 million (2022) | nexcom.com |
Beijer Electronics Group (parent of Westermo) | Sweden | Provides industrial automation and data communication solutions. | Industrial networking, HMI, automation. | ~$190 million (2022) | beijergroup.com |
PLANET Technology Corp. | Taiwan | Provider of IP-based networking products and solutions. | Industrial networking, PoE, wireless LAN, communication. | Estimated $70 million | planet.com.tw |
Notes:
- Currency Conversion: Euro amounts were converted to USD using an approximate exchange rate of 1 EUR = 1.1 USD.
- Parent Companies: For companies that are divisions or subsidiaries (e.g., Asus IoT, Red Lion Controls, Westermo), the annual sales volume reflects the parent company’s revenue or an estimate when individual figures are not available.
- Estimated Figures: Some annual sales volumes are estimated due to limited publicly available data.
Disclaimer: Annual sales volumes are approximate and based on the latest available data as of 2023. For the most accurate and up-to-date information, please refer to the companies’ official financial reports or investor relations pages.